Measurement-based quantum computation with a time-domain photonic cluster state
Manuscript
Publications
Browse published articles, preprints and manuscripts. Journal articles and their arXiv versions appear together in each entry. Publication status last updated in October 2026.
93 records
No matching work. Try another keyword or reset the filters.
Manuscript
Manuscript
arXiv:2609.07899 (2026)
arXiv:2608.17582 (2026)
arXiv:2605.02066 (2026)
in P. Argyrakis (ed.), Proceedings of the 35th IUPAP Conference on Computational Physics, Springer Proceedings in Physics 331 (in press) (2026)
arXiv:2604.02962 (2026)
APS Open Sci. 1, 000125 (2026)
Annalen der Physik 538, e70265 (2026)
Phys. Rev. A 113, 053720 (2026)
Front. Phys. 21, 103201 (2026)
Rep. Prog. Phys. 89, 020501 (2026)
Entropy 28, 89 (2026)
Phys. Rev. Research 7, 043258 (2025)
Phys. Rev. Research 7, 043161 (2025)
Phys. Rev. Research 7, 043137 (2025)
Entropy 27, 799 (2025)
Appl. Phys. Lett. 127, 014002 (2025)
Phys. Rev. A 111, 052628 (2025)
Entropy 27, 479 (2025)
Phys. Rev. B 111, 155432 (2025)
Phys. Rev. A 111, 042613 (2025)
Phys. Scr. 100, 055106 (2025)
Nat. Mater. 24, 559 (2025)
Phys. Rev. B 110, 195414 (2024)
Phys. Rev. A 110, 022445 (2024)
Sci. Rep. 14, 18255 (2024)
Quantum Inf. Process. 23, 218 (2024)
Phys. Rev. A 109, 052628 (2024)
Ann. Phys. (Berlin) 536, 2300515 (2024)
Phys. Rev. Appl. 21, 044010 (2024)
Quantum Inf. Process. 22, 426 (2023)
New J. Phys. 25, 113026 (2023)
Quantum Inf. Process. 22, 346 (2023)
Phys. Rev. B 108, 035402 (2023)
Phys. Rev. Research 5, 023180 (2023)
Int. J. Theor. Phys. 62, 43 (2023)
Adv. Quantum Technol. 2023, 2200074 (2023)
Phys. Rev. A 106, 032608 (2022)
Phys. Rev. A 106, 022420 (2022)
Phys. Rev. B 106, 075417 (2022)
Phys. Rev. B 105, 245409 (2022)
Adv. Quantum Technol. 2021, 2100011 (2021)
Phys. Rev. A 103, 042615 (2021)
Phys. Rev. B 103, L161409 (2021)
Phys. Rev. A 103, L040403 (2021)
Phys. Rev. A 101, 052302 (2020)
Adv. Quantum Technol. 2019, 1900072 (2019)
npj Quantum Inf. 5, 85 (2019)
npj Quantum Inf. 5, 82 (2019)
Phys. Rev. A 100, 032309 (2019)
Phys. Rev. Lett. 123, 100501 (2019)
Phys. Rev. A 99, 052339 (2019)
Phys. Rev. A 99, 042316 (2019)
Phys. Rev. A 98, 032334 (2018)
Phys. Rev. A 97, 052333 (2018)
Phys. Rev. A 97, 042326 (2018)
Phys. Rev. A 97, 042324 (2018)
Sci. China Phys. Mech. Astron. 61, 040313 (2018)
Phys. Rev. A 97, 012304 (2018)
Phys. Rev. B 96, 195424 (2017)
Phys. Rev. A 96, 012318 (2017)
Phys. Rev. Lett. 118, 216802 (2017)
Phys. Rev. A 95, 052325 (2017)
Phys. Rev. A 94, 042323 (2016)
Phys. Rev. A 94, 012321 (2016)
Sci. Rep. 6, 28996 (2016)
npj Quantum Inf. 1, 15003 (2015)
Sci. Rep. 5, 12685 (2015)
Phys. Rev. B 90, 155306 (2014)
Phys. Rev. B 89, 121118(R) (2014)
Phys. Rev. B 89, 085314 (2014)
Phys. Rev. A 89, 022310 (2014)
Phys. Rev. B 88, 161303(R) (2013)
Phys. Rev. Lett. 110, 140502 (2013)
Nature Commun. 3, 997 (2012)
Phys. Rev. B 86, 195136 (2012)
Phys. Rev. A 84, 061603(R) (2011)
Phys. Rev. Lett. 107, 206804 (2011)
Phys. Rev. B 84, 115301 (2011)
Phys. Rev. B 84, 073104 (2011)
Phys. Rev. B 84, 014530 (2011)
Phys. Rev. B 83, 235314 (2011)
Phys. Rev. B 83, 214516 (2011)
Phys. Rev. B 83, 161301(R) (2011)
Phys. Rev. B 83, 094501 (2011)
Phys. Rev. B 81, 094522 (2010)
Phys. Rev. B 81, 045106 (2010)
Phys. Rev. B 80, 054501 (2009)
Phys. Rev. B 80, 045101 (2009)
Europhys. Lett. 84, 37009 (2008)
Phys. Rev. B 77, 045119 (2008)
Chin. Phys. Lett. 21, 2365 (2004)